Compare up to 3 trailers!
Find trailer using FASTFind, Search by Feature or input ad number in blue search field (above right).
Click trailer picture or link, then click Compare Features Here (above).
Click trailer picture or link, then click Compare Features Here (above).
Verify all specs and information with seller.
Click photo for more info |
|
[Remove] |
|
Price | $26,985.00 |
---|---|
Year | 2025 |
Mfr | Shadow |
Type | 3 Horse 3 Horse |
Hitch | Bumper Pull |
Construction | Aluminum |
Color | Gray |
Width | 6'8 |
Height | 7'6 |
Length | 18' |
Warranty | Yes |
Living Quarters | |
LQ | Dressing Room |
Sofa | No |
Dinette | No |
Chairs | None |
Refrigerator | No |
Kitchen Sink | None |
Microwave | No |
Cooktop | No |
Toilet | No |
Shower | No |
Bathroom Sink | No |
Vanity | No |
LP Tanks | None |
Audio/Video | None |
Horse Area | |
Head Windows | Drop-down |
Tail Windows | Slider |
Escape Door | Yes |
Mangers | No |
Mats | Yes |
Insulated | Yes |
Walk-thru | No |
Midtack | No |
Rear Tack | Rear Tack |
Rear Doors | Double Rear Doors |
Spare | Yes |
Jack | Manual |
Ramp | None |
Hayrack | No |
AC/Heat | None |
Generator | No |
Contact |
True Love Trading Company
Phone: 901-857-1227 |
Be sure to view each trailer's page for more photos, specs, and detailed description.
All features may not be listed. Please contact seller.
All features may not be listed. Please contact seller.
** Distance is from zip code to zip code and does not calculate actual driving distance.
Looking for certain features? Search by Feature.
(Contact seller with any questions.)